Home

אלגברה אינטנסיבי פליטים thermo optic coefficient מדברים לעתים קרובות מינוס בעלות

High Thermo-Optic Coefficient of Silicon Oxycarbide Photonic Waveguides |  ACS Photonics
High Thermo-Optic Coefficient of Silicon Oxycarbide Photonic Waveguides | ACS Photonics

PDF) Simultaneous measurement of thermo-optic and stress-optic coefficients  of polymer thin films using prism coupler technique | Afsar Uddin -  Academia.edu
PDF) Simultaneous measurement of thermo-optic and stress-optic coefficients of polymer thin films using prism coupler technique | Afsar Uddin - Academia.edu

Modelling and simulation of a thermally induced optical transparency in a  dual micro-ring resonator | Royal Society Open Science
Modelling and simulation of a thermally induced optical transparency in a dual micro-ring resonator | Royal Society Open Science

Thermo-optic coefficients of (a) Al 2 O 3 and (b) TiO 2 films. | Download  Scientific Diagram
Thermo-optic coefficients of (a) Al 2 O 3 and (b) TiO 2 films. | Download Scientific Diagram

Temperature dependence of the thermo-optic coefficient in 4H-SiC and GaN  slabs at the wavelength of 1550 nm | Scientific Reports
Temperature dependence of the thermo-optic coefficient in 4H-SiC and GaN slabs at the wavelength of 1550 nm | Scientific Reports

Temperature dependence of the thermo-optic coefficient of lithium niobate,  from 300 to 515 K in the visible and infrared regions: Journal of Applied  Physics: Vol 98, No 3
Temperature dependence of the thermo-optic coefficient of lithium niobate, from 300 to 515 K in the visible and infrared regions: Journal of Applied Physics: Vol 98, No 3

arXiv:1710.03605v1 [physics.ins-det] 9 Oct 2017
arXiv:1710.03605v1 [physics.ins-det] 9 Oct 2017

Empirical model for the temperature dependence of silicon refractive index  from O to C band based on waveguide measurements
Empirical model for the temperature dependence of silicon refractive index from O to C band based on waveguide measurements

Linear thermal expansion and thermo-optic coefficients of YVO4 crystals the  80-320 K temperature range
Linear thermal expansion and thermo-optic coefficients of YVO4 crystals the 80-320 K temperature range

Temperature dependence of the thermo-optic coefficient in 4H-SiC and GaN  slabs at the wavelength of 1550 nm | Scientific Reports
Temperature dependence of the thermo-optic coefficient in 4H-SiC and GaN slabs at the wavelength of 1550 nm | Scientific Reports

Temperature dependence of the thermo-optic coefficient of different... |  Download Scientific Diagram
Temperature dependence of the thermo-optic coefficient of different... | Download Scientific Diagram

Germanium
Germanium

Investigation on the Thermo-Optic Coefficient of Silica Fiber Within a Wide  Temperature Range | Semantic Scholar
Investigation on the Thermo-Optic Coefficient of Silica Fiber Within a Wide Temperature Range | Semantic Scholar

Parameters for determining thermo-optic coefficients .5% Nd doped GdVO 4 |  Download Table
Parameters for determining thermo-optic coefficients .5% Nd doped GdVO 4 | Download Table

Nanomaterials | Free Full-Text | Photonic and Thermal Modelling of  Microrings in Silicon, Diamond and GaN for Temperature Sensing | HTML
Nanomaterials | Free Full-Text | Photonic and Thermal Modelling of Microrings in Silicon, Diamond and GaN for Temperature Sensing | HTML

PDF] Thermo-Optic Characterization of Silicon Nitride Resonators for  Cryogenic Photonic Circuits | Semantic Scholar
PDF] Thermo-Optic Characterization of Silicon Nitride Resonators for Cryogenic Photonic Circuits | Semantic Scholar

High Thermo-Optic Coefficient of Silicon Oxycarbide Photonic Waveguides |  ACS Photonics
High Thermo-Optic Coefficient of Silicon Oxycarbide Photonic Waveguides | ACS Photonics

Investigation on the Thermo-Optic Coefficient of Silica Fiber Within a Wide  Temperature Range
Investigation on the Thermo-Optic Coefficient of Silica Fiber Within a Wide Temperature Range

arXiv:1710.03605v1 [physics.ins-det] 9 Oct 2017
arXiv:1710.03605v1 [physics.ins-det] 9 Oct 2017

Thermo-optic coefficient measurement of liquids based on simultaneous  temperature and refractive index sensing capability of a two-mode fiber  interferometric probe
Thermo-optic coefficient measurement of liquids based on simultaneous temperature and refractive index sensing capability of a two-mode fiber interferometric probe

Self-induced thermo-optical effects in silicon and germanium dielectric  nanoresonators
Self-induced thermo-optical effects in silicon and germanium dielectric nanoresonators

Temperature dependence of the thermo-optic coefficient in 4H-SiC and GaN  slabs at the wavelength of 1550 nm | Scientific Reports
Temperature dependence of the thermo-optic coefficient in 4H-SiC and GaN slabs at the wavelength of 1550 nm | Scientific Reports

High Thermo-Optic Coefficient of Silicon Oxycarbide Photonic Waveguides |  ACS Photonics
High Thermo-Optic Coefficient of Silicon Oxycarbide Photonic Waveguides | ACS Photonics